Specifications
Model Length (total)

Width (total)

Length (internal)

Width (internal)

Weight Kg Tube Diamete (cm) HP (max power) Fuel Capacity (ltr) Person Capacity Chambers Certification Category
Predator 490 4.85m 2.37m 4.17m 1.19m 260 57-51 90 - 7 5 CE C
Predator 599 5.99M 2.63M 5.37M 1.36M 460 60-50 166 150 10 5 CE C
Predator 640 6.35M 2.67M 5.55M 1.40M 500 60-50 175 150 10 5 CE C/B
Predator 660 6.60M 2.69M 5.98M 1.45M 600 60-50 195 250 12 5 CE B
Stingher 606 GT 6.16M 2.67M 5.80M 1.53M 600 59-45 178 250 10 5 CE B
Stingher 686 GT 6.93M 2.70M 6.00M 1.54M 800 59-45 210 250 12 6 CE B
Stingher 800 GT 8.01M 3.00M 7.40M 1.75M 1230 65-45 431 600 12 6 CE B
Stingher 10 metre 9.60M 3.43M 9.00M 2.18M 1900 56-48 600 550 18 7 CE B
 
 
 
Predator 490
Predator 599
Predator 660
Stingher 606GT
Stingher 686GT
Stingher 800GT
Stingher 10m
 
UK DEALER LIST
 
 

Sole UK Agents For
CIGARETTE BOATS
WORLD CHAMPION
RACING TEAM

www.cigaretteracing.com

 
 

Southampton Dry Stack
Drivers Wharf
146 Millbank Street,
Southampton SO14 5QN
Phone: 023 803 35333